Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 03:27:37 | 38 | ||
1135 | 23.05.2026, 03:27:36 | 27 | ||
1135 | 23.05.2026, 03:27:36 | 20 | ||
1135 | 23.05.2026, 03:27:36 | 18 | ||
1135 | 23.05.2026, 03:27:36 | 45 | ||
1135 | 23.05.2026, 03:27:35 | 29 | ||
1135 | 23.05.2026, 03:27:35 | 17 | ||
1135 | 23.05.2026, 03:27:35 | 31 | ||
1135 | 23.05.2026, 03:27:35 | 41 | ||
1135 | 23.05.2026, 03:27:34 | 71 | ||
1135 | 23.05.2026, 03:27:34 | 37 | ||
1135 | 23.05.2026, 03:27:34 | 36 | ||
1135 | 23.05.2026, 03:27:34 | 39 | ||
1135 | 23.05.2026, 03:27:34 | 56 | ||
1135 | 23.05.2026, 03:27:33 | 46 | ||
1135 | 23.05.2026, 03:27:33 | 38 | ||
1135 | 23.05.2026, 03:27:33 | 18 | ||
1135 | 23.05.2026, 03:27:33 | 22 | ||
1135 | 23.05.2026, 03:27:32 | 16 | ||
1135 | 23.05.2026, 03:27:32 | 18 |
