Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 12:35:34 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 12:35:31 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 12:35:28 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 12:35:25 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 12:35:22 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 12:35:19 | 2 | 989 | 112,792 0.29% | < 0.000001 | ||
05/22/2026, 12:35:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 12:35:13 | 2 | 1,229 | 75,966 0.19% | < 0.000001 | ||
05/22/2026, 12:35:10 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 12:35:07 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 12:35:04 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 12:35:01 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 12:34:58 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
05/22/2026, 12:34:55 | 1 | 1,511 | 103,065 0.26% | < 0.000001 | ||
05/22/2026, 12:34:52 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 12:34:49 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 12:34:46 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 12:34:43 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 12:34:40 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 12:34:37 | 0 | 612 | 0 | < 0.000001 |
