Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 05/22/2026, 07:42:50 | 3,778 | 1.77022505 0.00019012 | 0.00003168 | ||
15 | 05/22/2026, 07:42:20 | 13,498 | 1.77022505 0.00033372 | 0.00002224 | ||
10 | 05/22/2026, 07:41:25 | 9,098 | 1.77022505 0.00001226 | 0.00000122 | ||
24 | 05/22/2026, 07:40:21 | 19,146 | 1.77022505 0.00075544 | 0.00003147 | ||
31 | 05/22/2026, 07:37:06 | 18,915 | 1.77022505 0.00083419 | 0.0000269 | ||
1 | 05/22/2026, 07:33:26 | 438 | 1.77022505 | 0DASH | ||
29 | 05/22/2026, 07:33:19 | 13,750 | 1.77022505 0.00055996 | 0.0000193 | ||
6 | 05/22/2026, 07:29:45 | 1,451 | 1.77022505 0.00013358 | 0.00002226 | ||
49 | 05/22/2026, 07:29:10 | 24,289 | 1.77022505 0.00237609 | 0.00004849 | ||
31 | 05/22/2026, 07:19:28 | 14,689 | 1.77022505 0.00053722 | 0.00001732 | ||
19 | 05/22/2026, 07:14:28 | 9,502 | 1.77022505 0.00039154 | 0.0000206 | ||
22 | 05/22/2026, 07:10:29 | 15,170 | 1.77022505 0.00086173 | 0.00003916 | ||
10 | 05/22/2026, 07:02:32 | 5,661 | 1.77022505 0.00023035 | 0.00002303 | ||
2 | 05/22/2026, 07:00:46 | 806 | 1.77022505 0.0000374 | 0.0000187 | ||
1 | 05/22/2026, 07:00:29 | 466 | 1.77022505 | 0DASH | ||
7 | 05/22/2026, 07:00:16 | 5,327 | 1.77022505 0.00002742 | 0.00000391 | ||
1 | 05/22/2026, 06:59:21 | 465 | 1.77022505 | 0DASH | ||
17 | 05/22/2026, 06:59:18 | 8,373 | 1.77022505 0.00023135 | 0.0000136 | ||
4 | 05/22/2026, 06:53:07 | 1,255 | 1.77022505 0.00001452 | 0.00000363 | ||
6 | 05/22/2026, 06:52:34 | 4,164 | 1.77022505 0.00004227 | 0.00000704 |
