Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 21:02:47 | 2 | 815 | 21.003 0,01 % | 101,68276 | ||
22.05.2026, 21:02:46 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 21:02:46 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 21:02:45 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
22.05.2026, 21:02:45 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 21:02:44 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 21:02:43 | 2 | 853 | 1.744.377 0,01 % | 101,68276 | ||
22.05.2026, 21:02:43 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 21:02:41 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 21:02:40 | 2 | 953 | 1.003.617 0,01 % | 101,68276 | ||
22.05.2026, 21:02:39 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 21:02:39 | 2 | 1.054 | 743.759 0,01 % | 101,68276 | ||
22.05.2026, 21:02:37 | 2 | 1.054 | 713.324 0,01 % | 101,68276 | ||
22.05.2026, 21:02:36 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 21:02:35 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 21:02:35 | 2 | 2.135 | 247.005 0,01 % | 101,68276 | ||
22.05.2026, 21:02:34 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 21:02:33 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 21:02:33 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 21:02:32 | 2 | 1.054 | 716.124 0,01 % | 101,68276 |
