Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 03:15:08 | 3 | 1.315 | 76.015 0,01 % | 101,68276 | ||
23.05.2026, 03:15:08 | 2 | 1.047 | 716.811 0,01 % | 101,68276 | ||
23.05.2026, 03:15:08 | 2 | 850 | 100.459 0,01 % | 101,68276 | ||
23.05.2026, 03:15:07 | 2 | 2.134 | 247.029 0,01 % | 101,68276 | ||
23.05.2026, 03:15:07 | 2 | 887 | 26.609 0,01 % | 101,68276 | ||
23.05.2026, 03:15:06 | 2 | 953 | 286.748 0,01 % | 101,68276 | ||
23.05.2026, 03:15:04 | 2 | 1.142 | 806.832 0,01 % | 101,68276 | ||
23.05.2026, 03:15:04 | 2 | 887 | 26.609 0,01 % | 101,68276 | ||
23.05.2026, 03:15:02 | 2 | 850 | 118.918 0,01 % | 101,68276 | ||
23.05.2026, 03:15:01 | 2 | 887 | 26.609 0,01 % | 101,68276 | ||
23.05.2026, 03:14:58 | 2 | 887 | 26.609 0,01 % | 101,68276 | ||
23.05.2026, 03:14:56 | 2 | 818 | 404.564 0,01 % | 101,68276 | ||
23.05.2026, 03:14:55 | 2 | 887 | 26.609 0,01 % | 101,68276 | ||
23.05.2026, 03:14:53 | 2 | 887 | 26.609 0,01 % | 101,68276 | ||
23.05.2026, 03:14:52 | 2 | 953 | 299.961 0,01 % | 101,68276 | ||
23.05.2026, 03:14:51 | 2 | 851 | 263.222 0,01 % | 101,68276 | ||
23.05.2026, 03:14:50 | 2 | 887 | 26.609 0,01 % | 101,68276 | ||
23.05.2026, 03:14:48 | 2 | 953 | 166.832 0,01 % | 101,68276 | ||
23.05.2026, 03:14:47 | 2 | 1.047 | 716.799 0,01 % | 101,68276 | ||
23.05.2026, 03:14:47 | 2 | 887 | 26.609 0,01 % | 101,68276 |
