Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 21:09:41 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 21:09:40 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 21:09:37 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 21:09:36 | 2 | 1.054 | 716.112 0,01 % | 101,68276 | ||
22.05.2026, 21:09:35 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 21:09:34 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 21:09:34 | 2 | 2.007 | 79.619 0,01 % | 101,68276 | ||
22.05.2026, 21:09:33 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 21:09:33 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 21:09:33 | 2 | 41.142 | 529.935 0,01 % | 101,68276 | ||
22.05.2026, 21:09:31 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 21:09:31 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 21:09:31 | 2 | 1.054 | 716.112 0,01 % | 101,68276 | ||
22.05.2026, 21:09:29 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 21:09:27 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
22.05.2026, 21:09:26 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 21:09:25 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 21:09:24 | 2 | 2.849 | 396.290 0,01 % | 101,68276 | ||
22.05.2026, 21:09:23 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 21:09:21 | 2 | 2.135 | 244.217 0,01 % | 101,68276 |
