Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 03:42:18 | 2 | 1.054 | 716.100 0,01 % | 101,68276 | ||
23.05.2026, 03:42:16 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
23.05.2026, 03:42:14 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 03:42:12 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
23.05.2026, 03:42:12 | 2 | 953 | 169.583 0,01 % | 101,68276 | ||
23.05.2026, 03:42:11 | 2 | 882 | 65.268 0,01 % | 101,68276 | ||
23.05.2026, 03:42:10 | 2 | 913 | 48.106 0,01 % | 101,68276 | ||
23.05.2026, 03:42:10 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 03:42:09 | 2 | 1.082 | 733.745 0,01 % | 101,68276 | ||
23.05.2026, 03:42:08 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 03:42:07 | 2 | 2.236 | 389.580 0,01 % | 101,68276 | ||
23.05.2026, 03:42:06 | 2 | 1.054 | 716.112 0,01 % | 101,68276 | ||
23.05.2026, 03:42:05 | 2 | 953 | 239.905 0,01 % | 101,68276 | ||
23.05.2026, 03:42:05 | 2 | 914 | 65.206 0,01 % | 101,68276 | ||
23.05.2026, 03:42:04 | 2 | 1.054 | 716.530 0,01 % | 101,68276 | ||
23.05.2026, 03:42:03 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
23.05.2026, 03:42:03 | 2 | 7.356 | 1.808.282 0,01 % | 101,68276 | ||
23.05.2026, 03:42:03 | 2 | 1.055 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 03:42:01 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 03:42:00 | 2 | 7.356 | 1.824.648 0,01 % | 101,68276 |
