Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 01:15:38 | 2 | 1.048 | 743.699 0,01 % | 101,68276 | ||
23.05.2026, 01:15:37 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
23.05.2026, 01:15:37 | 2 | 897 | 24.893 0,01 % | 101,68276 | ||
23.05.2026, 01:15:36 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 01:15:34 | 2 | 850 | 304.327 0,01 % | 101,68276 | ||
23.05.2026, 01:15:34 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 01:15:33 | 2 | 1.054 | 713.324 0,01 % | 101,68276 | ||
23.05.2026, 01:15:32 | 2 | 881 | 49.305 0,01 % | 101,68276 | ||
23.05.2026, 01:15:31 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 01:15:31 | 2 | 952 | 217.804 0,01 % | 101,68276 | ||
23.05.2026, 01:15:31 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 01:15:30 | 2 | 845 | 129.905 0,01 % | 101,68276 | ||
23.05.2026, 01:15:30 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 01:15:29 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 01:15:29 | 2 | 1.054 | 716.112 0,01 % | 101,68276 | ||
23.05.2026, 01:15:29 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
23.05.2026, 01:15:28 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
23.05.2026, 01:15:26 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 01:15:25 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 01:15:24 | 2 | 1.054 | 723.725 0,01 % | 101,68276 |
