Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 13:53:53 | 13 | 1.853.726 4,64 % | 0,663887 | 0,00123066 | 0,00005731 | ||
22.05.2026, 13:53:52 | 13 | 1.028.072 2,58 % | 0,032037 | 0,00003293 | 0,00003205 | ||
22.05.2026, 13:53:51 | 11 | 970.693 2,43 % | 0,041658 | 0,00004043 | 0,00003053 | ||
22.05.2026, 13:53:50 | 16 | 858.236 2,15 % | 0,083778 | 0,0000719 | 0,00002723 | ||
22.05.2026, 13:53:49 | 14 | 1.561.869 3,91 % | 0,038789 | 0,00006058 | 0,00004991 | ||
22.05.2026, 13:53:48 | 14 | 1.612.106 4,04 % | 0,102154 | 0,00016468 | 0,00005186 | ||
22.05.2026, 13:53:47 | 12 | 1.072.548 2,69 % | 0,185141 | 0,00019857 | 0,00003479 | ||
22.05.2026, 13:53:46 | 11 | 702.103 1,76 % | 0,033142 | 0,00002326 | 0,00002299 | ||
22.05.2026, 13:53:45 | 23 | 1.723.934 4,31 % | 0,065983 | 0,00011375 | 0,00005682 | ||
22.05.2026, 13:53:44 | 5 | 812.148 2,04 % | 0,604756 | 0,00049115 | 0,00002701 | ||
22.05.2026, 13:53:43 | 14 | 1.244.198 3,12 % | 0,041894 | 0,00005212 | 0,0000417 | ||
22.05.2026, 13:53:42 | 16 | 1.156.019 2,9 % | 0,044181 | 0,00005107 | 0,00003906 | ||
22.05.2026, 13:53:41 | 13 | 1.376.897 3,45 % | 0,041768 | 0,00005751 | 0,00004688 | ||
22.05.2026, 13:53:40 | 28 | 2.849.278 7,13 % | 0,080884 | 0,00023046 | 0,00009732 | ||
22.05.2026, 13:53:39 | 23 | 1.325.738 3,32 % | 0,090393 | 0,00011983 | 0,00004563 | ||
22.05.2026, 13:53:38 | 13 | 1.332.459 3,34 % | 0,118961 | 0,00015851 | 0,00004621 | ||
22.05.2026, 13:53:37 | 19 | 2.925.546 7,32 % | 1,277088 | 0,00373618 | 0,00010176 | ||
22.05.2026, 13:53:36 | 21 | 1.930.350 4,83 % | 0,050852 | 0,00009816 | 0,00006754 | ||
22.05.2026, 13:53:35 | 20 | 3.839.521 9,6 % | 0,08003 | 0,00030727 | 0,0001344 | ||
22.05.2026, 13:53:34 | 7 | 1.040.601 2,61 % | 0,035553 | 0,00003699 | 0,00003673 |
