Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 15:56:30 | 7 | 774.890 1,94 % | 0,043088 | 0,00003338 | 0,00003287 | ||
22.05.2026, 15:56:29 | 45 | 3.255.087 8,14 % | 0,062178 | 0,00020239 | 0,00013838 | ||
22.05.2026, 15:56:28 | 12 | 1.955.129 4,89 % | 0,049668 | 0,0000971 | 0,0000836 | ||
22.05.2026, 15:56:27 | 37 | 3.181.987 7,96 % | 0,081871 | 0,00026051 | 0,00013637 | ||
22.05.2026, 15:56:26 | 11 | 820.216 2,06 % | 0,171443 | 0,00014062 | 0,00003547 | ||
22.05.2026, 15:56:25 | 40 | 3.056.939 7,65 % | 0,043446 | 0,00013281 | 0,00013255 | ||
22.05.2026, 15:56:24 | 10 | 1.241.201 3,11 % | 0,24967 | 0,00030989 | 0,00005424 | ||
22.05.2026, 15:56:23 | 14 | 916.477 2,3 % | 0,293927 | 0,00026937 | 0,0000404 | ||
22.05.2026, 15:56:22 | 38 | 3.744.996 9,37 % | 0,051332 | 0,00019224 | 0,00016522 | ||
22.05.2026, 15:56:21 | 11 | 874.365 2,19 % | 0,044806 | 0,00003917 | 0,00003892 | ||
22.05.2026, 15:56:20 | 90 | 3.342.916 8,36 % | 0,044909 | 0,00015012 | 0,00014907 | ||
22.05.2026, 15:56:17 | 91 | 4.322.825 10,81 % | 0,059246 | 0,00025611 | 0,00019565 | ||
22.05.2026, 15:56:16 | 128 | 6.334.107 15,84 % | 0,045039 | 0,00028528 | 0,00028475 | ||
22.05.2026, 15:56:15 | 78 | 3.279.639 8,2 % | 0,127902 | 0,00041947 | 0,00014773 | ||
22.05.2026, 15:56:14 | 69 | 2.181.742 5,46 % | 0,05996 | 0,00013081 | 0,00009878 | ||
22.05.2026, 15:56:13 | 52 | 1.868.068 4,68 % | 0,05323 | 0,00009943 | 0,00008509 | ||
22.05.2026, 15:56:13 | 141 | 5.097.222 12,75 % | 0,075885 | 0,0003868 | 0,00023143 | ||
22.05.2026, 15:56:12 | 26 | 914.730 2,29 % | 0,063682 | 0,00005825 | 0,00004189 | ||
22.05.2026, 15:56:11 | 57 | 2.088.832 5,23 % | 0,072463 | 0,00015136 | 0,00009619 | ||
22.05.2026, 15:56:10 | 40 | 3.343.106 8,36 % | 0,051101 | 0,00017083 | 0,00015424 |
