Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 02:58:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 02:57:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 02:57:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 02:57:52 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 02:57:49 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
23.05.2026, 02:57:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 02:57:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 02:57:40 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
23.05.2026, 02:57:37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 02:57:34 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 02:57:31 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 02:57:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 02:57:25 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
23.05.2026, 02:57:22 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 02:57:19 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
23.05.2026, 02:57:16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 02:57:13 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 02:57:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 02:57:07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 02:57:04 | 0 | 612 | 0 | < 0,000001 |
