Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 20:26:34 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
22.05.2026, 20:26:31 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 20:26:28 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
22.05.2026, 20:26:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 20:26:22 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 20:26:19 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
22.05.2026, 20:26:16 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 20:26:13 | 2 | 925 | 77.402 0,2 % | < 0,000001 | ||
22.05.2026, 20:26:10 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 20:26:07 | 0 | 1.033 | 0 | < 0,000001 | ||
22.05.2026, 20:26:04 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
22.05.2026, 20:26:01 | 3 | 1.175 | 147.438 0,37 % | < 0,000001 | ||
22.05.2026, 20:25:58 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 20:25:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 20:25:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 20:25:49 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 20:25:46 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 20:25:43 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 20:25:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 20:25:37 | 0 | 612 | 0 | < 0,000001 |
