Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 01:08:55 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
23.05.2026, 01:08:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 01:08:49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 01:08:46 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 01:08:43 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
23.05.2026, 01:08:40 | 1 | 800 | 56.378 0,15 % | < 0,000001 | ||
23.05.2026, 01:08:37 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
23.05.2026, 01:08:34 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 01:08:31 | 2 | 989 | 81.043 0,21 % | < 0,000001 | ||
23.05.2026, 01:08:28 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 01:08:25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 01:08:22 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23.05.2026, 01:08:19 | 2 | 988 | 91.096 0,23 % | < 0,000001 | ||
23.05.2026, 01:08:16 | 3 | 1.111 | 112.048 0,29 % | < 0,000001 | ||
23.05.2026, 01:08:13 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 01:08:10 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 01:08:07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 01:08:04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 01:08:01 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
23.05.2026, 01:07:58 | 2 | 925 | 77.414 0,2 % | < 0,000001 |
