Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 14:57:13 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:57:10 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
21.05.2026, 14:57:07 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:57:04 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
21.05.2026, 14:57:01 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
21.05.2026, 14:56:58 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
21.05.2026, 14:56:55 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:56:52 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
21.05.2026, 14:56:49 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:56:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
21.05.2026, 14:56:43 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:56:40 | 3 | 2.159 | 210.077 0,53 % | < 0,000001 | ||
21.05.2026, 14:56:37 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:56:34 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
21.05.2026, 14:56:31 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:56:28 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
21.05.2026, 14:56:25 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:56:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
21.05.2026, 14:56:19 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 14:56:16 | 2 | 989 | 91.096 0,23 % | < 0,000001 |
