Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 19:49:52 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
22.05.2026, 19:49:49 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 19:49:46 | 3 | 1.111 | 133.804 0,34 % | < 0,000001 | ||
22.05.2026, 19:49:43 | 2 | 1.973 | 153.759 0,39 % | < 0,000001 | ||
22.05.2026, 19:49:40 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
22.05.2026, 19:49:37 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 19:49:34 | 1 | 1.915 | 125.708 0,32 % | < 0,000001 | ||
22.05.2026, 19:49:31 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 19:49:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 19:49:25 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 19:49:22 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
22.05.2026, 19:49:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 19:49:16 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 19:49:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 19:49:10 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
22.05.2026, 19:49:07 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 19:49:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 19:49:01 | 3 | 1.111 | 133.816 0,34 % | < 0,000001 | ||
22.05.2026, 19:48:58 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 19:48:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
