Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 09:49:47 | 2 | 2.185 | 174.563 0,59 % | < 0,000001 | ||
22.05.2026, 09:49:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:37 | 7 | 2.009 | 306.018 1,03 % | < 0,000001 | ||
22.05.2026, 09:49:35 | 11 | 2.741 | 495.510 1,66 % | < 0,000001 | ||
22.05.2026, 09:49:33 | 6 | 1.826 | 266.712 0,89 % | < 0,000001 | ||
22.05.2026, 09:49:31 | 2 | 3.913 | 292.908 0,98 % | < 0,000001 | ||
22.05.2026, 09:49:29 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:27 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:25 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:23 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
22.05.2026, 09:49:21 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:19 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:17 | 2 | 2.025 | 172.750 0,58 % | < 0,000001 | ||
22.05.2026, 09:49:15 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:13 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 09:49:11 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
22.05.2026, 09:49:09 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
