Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 15:50:49 | 2 | 1.246 | 249.966 0,84 % | < 0,000001 | ||
23.05.2026, 15:50:47 | 5 | 3.072 | 756.860 2,53 % | < 0,000001 | ||
23.05.2026, 15:50:45 | 2 | 1.255 | 504.875 1,69 % | < 0,000001 | ||
23.05.2026, 15:50:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 15:50:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 15:50:39 | 4 | 3.413 | 645.958 2,16 % | < 0,000001 | ||
23.05.2026, 15:50:37 | 3 | 2.692 | 846.060 2,83 % | < 0,000001 | ||
23.05.2026, 15:50:35 | 3 | 2.586 | 1.055.165 3,52 % | < 0,000001 | ||
23.05.2026, 15:50:33 | 3 | 1.583 | 1.018.339 3,4 % | < 0,000001 | ||
23.05.2026, 15:50:31 | 6 | 2.887 | 733.919 2,45 % | < 0,000001 | ||
23.05.2026, 15:50:29 | 3 | 2.425 | 344.199 1,15 % | < 0,000001 | ||
23.05.2026, 15:50:27 | 1 | 907 | 46.278 0,16 % | < 0,000001 | ||
23.05.2026, 15:50:25 | 2 | 1.093 | 89.042 0,3 % | < 0,000001 | ||
23.05.2026, 15:50:23 | 1 | 907 | 46.278 0,16 % | < 0,000001 | ||
23.05.2026, 15:50:21 | 2 | 2.185 | 174.527 0,59 % | < 0,000001 | ||
23.05.2026, 15:50:19 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 15:50:17 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 15:50:15 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 15:50:13 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 15:50:11 | 6 | 2.434 | 236.163 0,79 % | < 0,000001 |
