Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 03:54:15 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:54:13 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:54:11 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
22.05.2026, 03:54:09 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:54:07 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:54:05 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:54:03 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:54:01 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:53:59 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
22.05.2026, 03:53:57 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
22.05.2026, 03:53:55 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
22.05.2026, 03:53:53 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
22.05.2026, 03:53:51 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
22.05.2026, 03:53:49 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
22.05.2026, 03:53:47 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
22.05.2026, 03:53:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:53:43 | 2 | 1.182 | 80.206 0,27 % | < 0,000001 | ||
22.05.2026, 03:53:41 | 2 | 2.185 | 163.063 0,55 % | < 0,000001 | ||
22.05.2026, 03:53:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
22.05.2026, 03:53:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
