Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 10:28:48 | 79 | 19.269.136 35,04 % | 0,169833 | 0,00327254 | 0,00032725 | ||
22.05.2026, 10:28:47 | 78 | 22.342.529 40,63 % | 0,122425 | 0,00273529 | 0,00027352 | ||
22.05.2026, 10:28:47 | 91 | 16.001.624 29,1 % | 0,103563 | 0,00165718 | 0,00016571 | ||
22.05.2026, 10:28:46 | 87 | 11.586.331 21,07 % | 0,10325 | 0,00119628 | 0,00011962 | ||
22.05.2026, 10:28:46 | 80 | 12.111.078 22,03 % | 0,066491 | 0,00080528 | 0,00008052 | ||
22.05.2026, 10:28:46 | 98 | 14.339.822 26,08 % | 0,122379 | 0,00175489 | 0,00017548 | ||
22.05.2026, 10:28:45 | 105 | 14.979.341 27,24 % | 0,18638 | 0,00279185 | 0,00027918 | ||
22.05.2026, 10:28:45 | 70 | 7.854.865 14,29 % | 0,16316 | 0,0012816 | 0,00012816 | ||
22.05.2026, 10:28:44 | 67 | 12.206.114 22,2 % | 0,088867 | 0,00108473 | 0,00010847 | ||
22.05.2026, 10:28:44 | 88 | 12.146.620 22,09 % | 0,115219 | 0,00139952 | 0,00013995 | ||
22.05.2026, 10:28:43 | 73 | 13.072.978 23,77 % | 0,146683 | 0,00191758 | 0,00019175 | ||
22.05.2026, 10:28:43 | 91 | 8.159.847 14,84 % | 0,41283 | 0,00336863 | 0,00033686 | ||
22.05.2026, 10:28:42 | 79 | 12.032.466 21,88 % | 0,187919 | 0,00226113 | 0,00022611 | ||
22.05.2026, 10:28:42 | 98 | 16.375.536 29,78 % | 0,110323 | 0,00180661 | 0,00018066 | ||
22.05.2026, 10:28:41 | 87 | 14.176.424 25,78 % | 0,589232 | 0,00835321 | 0,00083532 | ||
22.05.2026, 10:28:41 | 91 | 14.538.565 26,44 % | 0,220779 | 0,00320982 | 0,00032098 | ||
22.05.2026, 10:28:41 | 63 | 8.570.680 15,59 % | 0,129952 | 0,00111378 | 0,00011137 | ||
22.05.2026, 10:28:40 | 96 | 13.145.046 23,91 % | 0,139445 | 0,00183301 | 0,0001833 | ||
22.05.2026, 10:28:40 | 82 | 9.283.955 16,88 % | 0,133282 | 0,00123738 | 0,00012373 | ||
22.05.2026, 10:28:39 | 85 | 12.308.089 22,38 % | 0,224079 | 0,00275799 | 0,00027579 |
