Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 10:52:37 | 69 | 8.145.686 14,82 % | 0,073631 | 0,00059977 | 0,00005997 | ||
22.05.2026, 10:52:36 | 68 | 10.422.296 18,95 % | 0,07924 | 0,00082586 | 0,00008258 | ||
22.05.2026, 10:52:36 | 88 | 8.824.979 16,05 % | 0,295743 | 0,00260993 | 0,00026099 | ||
22.05.2026, 10:52:35 | 111 | 12.805.003 23,29 % | 0,122545 | 0,00156919 | 0,00015691 | ||
22.05.2026, 10:52:35 | 140 | 21.595.761 39,27 % | 0,0982 | 0,0021207 | 0,00021207 | ||
22.05.2026, 10:52:34 | 61 | 7.395.723 13,45 % | 0,72173 | 0,00533771 | 0,00053377 | ||
22.05.2026, 10:52:34 | 76 | 11.686.428 21,25 % | 0,707741 | 0,00827097 | 0,00082709 | ||
22.05.2026, 10:52:33 | 125 | 17.444.993 31,72 % | 0,146727 | 0,00255965 | 0,00025596 | ||
22.05.2026, 10:52:33 | 95 | 13.469.996 24,5 % | 0,126584 | 0,00170509 | 0,0001705 | ||
22.05.2026, 10:52:32 | 81 | 10.962.560 19,94 % | 0,093912 | 0,00102951 | 0,00010295 | ||
22.05.2026, 10:52:32 | 98 | 9.657.365 17,56 % | 0,370052 | 0,00357373 | 0,00035737 | ||
22.05.2026, 10:52:32 | 101 | 11.386.048 20,71 % | 0,059156 | 0,00067355 | 0,00006735 | ||
22.05.2026, 10:52:31 | 79 | 13.483.684 24,52 % | 0,083943 | 0,00113186 | 0,00011318 | ||
22.05.2026, 10:52:31 | 81 | 14.376.076 26,14 % | 0,091212 | 0,00131128 | 0,00013112 | ||
22.05.2026, 10:52:30 | 65 | 9.063.253 16,48 % | 0,104599 | 0,00094801 | 0,0000948 | ||
22.05.2026, 10:52:30 | 122 | 13.374.466 24,32 % | 0,106557 | 0,00142515 | 0,00014251 | ||
22.05.2026, 10:52:29 | 57 | 11.531.707 20,97 % | 0,090809 | 0,00104718 | 0,00010471 | ||
22.05.2026, 10:52:29 | 105 | 14.809.804 26,93 % | 0,085336 | 0,00126381 | 0,00012638 | ||
22.05.2026, 10:52:28 | 123 | 19.537.842 35,53 % | 0,125792 | 0,00245772 | 0,00024577 | ||
22.05.2026, 10:52:28 | 111 | 11.375.650 20,69 % | 0,090412 | 0,00102849 | 0,00010284 |
