Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 00:32:23 | 483 | 154.633 | 28.585.242 47,65 % | 60.000.000 | 0,5561 | 0,012677 | ||
24.05.2026, 00:32:11 | 823 | 506.144 | 53.662.770 89,44 % | 60.000.000 | 0,249273 | 0,007876 | ||
24.05.2026, 00:31:59 | 206 | 255.179 | 26.365.591 43,95 % | 60.000.000 | 0,802801 | 0,018422 | ||
24.05.2026, 00:31:47 | 65 | 23.976 | 4.468.828 7,45 % | 60.000.000 | 0,714766 | 0,002673 | ||
24.05.2026, 00:31:35 | 486 | 336.335 | 32.539.335 54,24 % | 60.000.000 | 0,385952 | 0,008808 | ||
24.05.2026, 00:31:23 | 347 | 263.460 | 41.081.047 68,47 % | 60.000.000 | 0,47005 | 0,014784 | ||
24.05.2026, 00:31:11 | 480 | 377.655 | 46.080.359 76,81 % | 60.000.000 | 0,486616 | 0,017666 | ||
24.05.2026, 00:30:59 | 486 | 89.511 | 15.156.905 25,27 % | 60.000.000 | 0,221908 | 0,001695 | ||
24.05.2026, 00:30:47 | 423 | 339.207 | 39.362.594 65,61 % | 60.000.000 | 0,27925 | 0,006823 | ||
24.05.2026, 00:30:35 | 721 | 337.510 | 48.795.294 81,33 % | 60.000.000 | 0,35938 | 0,012743 | ||
24.05.2026, 00:30:23 | 198 | 253.413 | 24.305.125 40,51 % | 60.000.000 | 0,810809 | 0,017261 | ||
24.05.2026, 00:30:11 | 267 | 200.189 | 26.565.175 44,28 % | 60.000.000 | 0,523069 | 0,011184 | ||
24.05.2026, 00:29:59 | 499 | 247.296 | 32.751.657 54,59 % | 60.000.000 | 0,363599 | 0,008603 | ||
24.05.2026, 00:29:47 | 760 | 296.676 | 42.507.410 70,85 % | 60.000.000 | 0,261138 | 0,007023 | ||
24.05.2026, 00:29:35 | 195 | 242.629 | 23.553.133 39,26 % | 60.000.000 | 0,449865 | 0,008274 | ||
24.05.2026, 00:29:23 | 402 | 276.443 | 33.615.343 56,03 % | 60.000.000 | 0,378358 | 0,009454 | ||
24.05.2026, 00:29:11 | 569 | 316.540 | 39.235.402 65,4 % | 60.000.000 | 0,365864 | 0,010686 | ||
24.05.2026, 00:28:59 | 747 | 153.377 | 32.533.940 54,23 % | 60.000.000 | 0,383964 | 0,009481 | ||
24.05.2026, 00:28:47 | 952 | 343.029 | 52.131.610 86,89 % | 60.000.000 | 0,329723 | 0,012772 | ||
24.05.2026, 00:28:35 | 217 | 227.754 | 33.190.963 55,32 % | 60.000.000 | 0,399099 | 0,010471 |
