Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 05:17:26 | 2 | 1.325 | 512.882 0,01 % | 281.474.976.710.655 | 1,212354 | 0,000435 | ||
22.05.2026, 05:17:25 | 1 | 941 | 245.620 0,01 % | 281.474.976.710.655 | 1,362983 | 0,000234 | ||
22.05.2026, 05:17:24 | 4 | 2.036 | 879.709 0,01 % | 281.474.976.710.655 | 1,282546 | 0,000789 | ||
22.05.2026, 05:17:19 | 4 | 1.940 | 744.049 0,01 % | 281.474.976.710.655 | 1,200252 | 0,000625 | ||
22.05.2026, 05:17:16 | 2 | 1.300 | 529.419 0,01 % | 281.474.976.710.655 | 1,288881 | 0,000477 | ||
22.05.2026, 05:17:15 | 2 | 1.325 | 153.729 0,01 % | 281.474.976.710.655 | 1,161598 | 0,000124 | ||
22.05.2026, 05:17:15 | 2 | 1.325 | 527.188 0,01 % | 281.474.976.710.655 | 1,278564 | 0,000471 | ||
22.05.2026, 05:17:15 | 3 | 1.709 | 424.489 0,01 % | 281.474.976.710.655 | 1,107429 | 0,000329 | ||
22.05.2026, 05:17:14 | 1 | 941 | 282.764 0,01 % | 281.474.976.710.655 | 1,053912 | 0,000208 | ||
22.05.2026, 05:17:14 | 2 | 1.325 | 362.112 0,01 % | 281.474.976.710.655 | 1,533937 | 0,000388 | ||
22.05.2026, 05:17:14 | 1 | 941 | 70.257 0,01 % | 281.474.976.710.655 | 1,763223 | 0,000086 | ||
22.05.2026, 05:17:14 | 2 | 1.325 | 512.411 0,01 % | 281.474.976.710.655 | 1,02251 | 0,000366 | ||
22.05.2026, 05:17:13 | 3 | 1.604 | 604.924 0,01 % | 281.474.976.710.655 | 1,213132 | 0,000513 | ||
22.05.2026, 05:17:13 | 2 | 1.325 | 155.162 0,01 % | 281.474.976.710.655 | 1,124022 | 0,000122 | ||
22.05.2026, 05:17:13 | 2 | 1.325 | 540.647 0,01 % | 281.474.976.710.655 | 1,173668 | 0,000444 | ||
22.05.2026, 05:17:13 | 1 | 856 | 74.668 0,01 % | 281.474.976.710.655 | 1,102044 | 0,000057 | ||
22.05.2026, 05:17:13 | 2 | 1.163 | 607.281 0,01 % | 281.474.976.710.655 | 1,084263 | 0,00046 | ||
22.05.2026, 05:17:12 | 3 | 1.697 | 956.186 0,01 % | 281.474.976.710.655 | 1,228721 | 0,000822 | ||
22.05.2026, 05:17:12 | 3 | 1.709 | 503.604 0,01 % | 281.474.976.710.655 | 1,144839 | 0,000403 | ||
22.05.2026, 05:17:11 | 1 | 941 | 289.894 0,01 % | 281.474.976.710.655 | 1,62084 | 0,000328 |
