Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 10:50:50 | 2 | 1.167 | 89.900 0,01 % | 281.474.976.710.655 | 1,023723 | 0,000064 | ||
21.05.2026, 10:50:45 | 1 | 861 | 44.944 0,01 % | 281.474.976.710.655 | 1,023723 | 0,000032 | ||
21.05.2026, 10:50:33 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:50:02 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:49:37 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,034064 | 0,000029 | ||
21.05.2026, 10:49:30 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:49:01 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:48:30 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:47:58 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:47:22 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:46:48 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:46:19 | 1 | 916 | 467.282 0,01 % | 281.474.976.710.655 | 2,73407 | 0,000894 | ||
21.05.2026, 10:46:15 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:45:53 | 6 | 2.387 | 269.666 0,01 % | 281.474.976.710.655 | 1,023621 | 0,000193 | ||
21.05.2026, 10:45:48 | 1 | 861 | 44.955 0,01 % | 281.474.976.710.655 | 1,023723 | 0,000032 | ||
21.05.2026, 10:45:41 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:45:11 | 1 | 910 | 602.814 0,01 % | 281.474.976.710.655 | 1,804083 | 0,000761 | ||
21.05.2026, 10:45:04 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:44:28 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:44:12 | 1 | 3.769 | 2.152.016 0,01 % | 281.474.976.710.655 | 1,03366 | 0,001557 |
