Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 04:05:25 | 18 | 7.366 | 2.094.748 0,01 % | 281.474.976.710.655 | 57,276565 | 0,083985 | ||
22.05.2026, 04:05:24 | 17 | 5.407 | 1.469.211 0,01 % | 281.474.976.710.655 | 25,924447 | 0,026661 | ||
22.05.2026, 04:05:24 | 12 | 5.588 | 1.755.469 0,01 % | 281.474.976.710.655 | 22,717441 | 0,027915 | ||
22.05.2026, 04:05:24 | 9 | 4.033 | 1.925.036 0,01 % | 281.474.976.710.655 | 2,809567 | 0,003785 | ||
22.05.2026, 04:05:24 | 10 | 5.462 | 2.177.381 0,01 % | 281.474.976.710.655 | 5,947788 | 0,009065 | ||
22.05.2026, 04:05:23 | 22 | 7.778 | 2.741.223 0,01 % | 281.474.976.710.655 | 9,197542 | 0,017648 | ||
22.05.2026, 04:05:23 | 15 | 6.192 | 2.348.498 0,01 % | 281.474.976.710.655 | 12,013797 | 0,01975 | ||
22.05.2026, 04:05:23 | 9 | 5.417 | 1.529.814 0,01 % | 281.474.976.710.655 | 62,551681 | 0,066984 | ||
22.05.2026, 04:05:23 | 12 | 6.342 | 2.485.799 0,01 % | 281.474.976.710.655 | 16,961672 | 0,029514 | ||
22.05.2026, 04:05:22 | 12 | 6.372 | 2.357.358 0,01 % | 281.474.976.710.655 | 16,911886 | 0,027907 | ||
22.05.2026, 04:05:22 | 3 | 1.642 | 626.011 0,01 % | 281.474.976.710.655 | 6,760638 | 0,002962 | ||
22.05.2026, 04:05:22 | 3 | 1.709 | 596.234 0,01 % | 281.474.976.710.655 | 1,292203 | 0,000539 | ||
22.05.2026, 04:05:22 | 3 | 1.652 | 454.642 0,01 % | 281.474.976.710.655 | 1,405324 | 0,000447 | ||
22.05.2026, 04:05:21 | 4 | 2.093 | 1.073.801 0,01 % | 281.474.976.710.655 | 1,228182 | 0,000923 | ||
22.05.2026, 04:05:21 | 4 | 1.996 | 592.743 0,01 % | 281.474.976.710.655 | 1,693063 | 0,000702 | ||
22.05.2026, 04:05:20 | 2 | 1.268 | 746.011 0,01 % | 281.474.976.710.655 | 1,370407 | 0,000715 | ||
22.05.2026, 04:05:20 | 2 | 1.325 | 505.616 0,01 % | 281.474.976.710.655 | 1,900306 | 0,000672 | ||
22.05.2026, 04:05:19 | 1 | 941 | 90.120 0,01 % | 281.474.976.710.655 | 1,334304 | 0,000084 | ||
22.05.2026, 04:05:19 | 2 | 1.240 | 535.379 0,01 % | 281.474.976.710.655 | 2,788397 | 0,001044 | ||
22.05.2026, 04:05:19 | 2 | 1.325 | 580.216 0,01 % | 281.474.976.710.655 | 1,058571 | 0,000429 |
