Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 15:53:18 | 4 | 2.074 | 187.506 0,01 % | 1.800 | ||
22.05.2026, 15:53:18 | 10 | 4.023 | 630.129 0,01 % | 1.800 | ||
22.05.2026, 15:53:18 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 15:53:18 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:53:16 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:53:13 | 2 | 1.077 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:53:12 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 15:53:09 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 15:53:07 | 2 | 845 | 30.637 0,01 % | 1.800 | ||
22.05.2026, 15:53:04 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:53:04 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 15:53:02 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
22.05.2026, 15:53:00 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:52:59 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:52:58 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 15:52:54 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:52:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:52:43 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:52:42 | 2 | 1.146 | 103.452 0,01 % | 1.800 | ||
22.05.2026, 15:52:42 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
