Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 17:51:16 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 17:51:12 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 17:51:11 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 17:51:10 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 17:51:10 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 17:51:08 | 2 | 1.150 | 86.364 0,01 % | 1.800 | ||
22.05.2026, 17:51:08 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
22.05.2026, 17:51:08 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 17:51:08 | 2 | 845 | 30.637 0,01 % | 1.800 | ||
22.05.2026, 17:51:06 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 17:51:06 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
22.05.2026, 17:51:06 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 17:51:03 | 6 | 2.237 | 190.089 0,01 % | 1.800 | ||
22.05.2026, 17:51:03 | 3 | 1.316 | 76.014 0,01 % | 1.800 | ||
22.05.2026, 17:51:02 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 17:51:01 | 2 | 1.006 | 38.013 0,01 % | 1.800 | ||
22.05.2026, 17:51:01 | 2 | 1.008 | 43.152 0,01 % | 1.800 | ||
22.05.2026, 17:51:00 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 17:50:59 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 17:50:55 | 2 | 1.078 | 70.017 0,01 % | 1.800 |
