Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 18:34:17 | 2 | 1.053 | 320.398 0,01 % | 1.800 | ||
22.05.2026, 18:34:16 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:34:16 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:34:13 | 2 | 1.053 | 311.647 0,01 % | 1.800 | ||
22.05.2026, 18:34:10 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
22.05.2026, 18:34:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:34:08 | 2 | 845 | 30.637 0,01 % | 1.800 | ||
22.05.2026, 18:34:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:34:07 | 2 | 1.080 | 69.981 0,01 % | 1.800 | ||
22.05.2026, 18:34:05 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 18:34:05 | 2 | 1.052 | 304.510 0,01 % | 1.800 | ||
22.05.2026, 18:34:02 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:34:02 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 18:34:01 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:34:00 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:34:00 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:34:00 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
22.05.2026, 18:33:53 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 18:33:42 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 18:33:38 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
