Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 15:39:03 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 15:39:02 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 15:38:58 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
22.05.2026, 15:38:56 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
22.05.2026, 15:38:56 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:38:54 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:38:50 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
22.05.2026, 15:38:47 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 15:38:46 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
22.05.2026, 15:38:42 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:38:42 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
22.05.2026, 15:38:38 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 15:38:38 | 2 | 894 | 23.766 0,01 % | 1.800 | ||
22.05.2026, 15:38:36 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
22.05.2026, 15:38:28 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 15:38:24 | 3 | 1.446 | 140.034 0,01 % | 1.800 | ||
22.05.2026, 15:38:24 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 15:38:24 | 4 | 1.818 | 210.051 0,01 % | 1.800 | ||
22.05.2026, 15:38:24 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 15:38:24 | 2 | 1.074 | 70.005 0,01 % | 1.800 |
