Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026, 01:13:51 | 2 | 0,00000002 | 0,00939413 | 9,6 | ||
24.05.2026, 01:13:50 | 2 | 0,00000002 | 0,34647835 | 9,6 | ||
24.05.2026, 01:13:49 | 3 | 0,00000002 | 0,0442854 | 9,6 | ||
24.05.2026, 01:13:48 | 1 | 0,00000002 | 0,0007909 | 9,6 | ||
24.05.2026, 01:13:47 | 3 | 0,00000002 | 0,11857086 | 9,6 | ||
24.05.2026, 01:13:46 | 2 | 0,00000002 | 0,21886034 | 9,6 | ||
24.05.2026, 01:13:45 | 1 | 0,00000002 | 0,10943207 | 9,6 | ||
24.05.2026, 01:13:44 | 3 | 0,00000002 | 0,08336836 | 9,6 | ||
24.05.2026, 01:13:43 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
24.05.2026, 01:13:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 01:13:41 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.05.2026, 01:13:40 | 2 | 0,00000002 | 0,01093672 | 9,6 | ||
24.05.2026, 01:13:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 01:13:38 | 3 | 0,00000002 | 0,00536619 | 9,6 | ||
24.05.2026, 01:13:37 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
24.05.2026, 01:13:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 01:13:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 01:13:34 | 1 | 0,00000002 | 0,00361902 | 9,6 | ||
24.05.2026, 01:13:33 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
24.05.2026, 01:13:32 | 0 | 0,00000002 | 0KLAY | 9,6 |
