Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 14:01:56 | 3 | 16.776.044.280,575 | 0KAVA | ||
22.05.2026, 14:01:50 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 14:01:44 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 14:01:39 | 1 | 8.095.000.000 | 0KAVA | ||
22.05.2026, 14:01:33 | 3 | 18.590.000.004 | 0KAVA | ||
22.05.2026, 14:01:27 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 14:01:21 | 3 | 16.776.057.985,955 | 0KAVA | ||
22.05.2026, 14:01:16 | 1 | 8.095.000.000 | 0KAVA | ||
22.05.2026, 14:01:10 | 14 | 21.464.880.802,005 | 0KAVA | ||
22.05.2026, 14:01:04 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 14:00:58 | 3 | 16.190.000.000,014042 | 0KAVA | ||
22.05.2026, 14:00:52 | 3 | 16.776.052.139,465 | 0KAVA | ||
22.05.2026, 14:00:47 | 4 | 16.999.247.002,725 | 0KAVA | ||
22.05.2026, 14:00:41 | 1 | 0,016484 | 0KAVA | ||
22.05.2026, 14:00:35 | 2 | 16.190.000.000 | 0KAVA | ||
22.05.2026, 14:00:29 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 14:00:24 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 14:00:17 | 3 | 8.302.264.000,0015 | 0KAVA | ||
22.05.2026, 14:00:12 | 2 | 8.095.000.000,0015 | 0KAVA | ||
22.05.2026, 14:00:06 | 3 | 16.190.000.000,0015 | 0KAVA |











