Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 10:33:58 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:33:58 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:33:40 | EVM txn | -- | 0 KAVA | -- | |||
22.05.2026, 10:33:29 | Post price | -- | -- | ||||
22.05.2026, 10:32:14 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:32:08 | Post price | -- | -- | ||||
22.05.2026, 10:32:08 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:57 | Update IBC client | -- | -- | ||||
22.05.2026, 10:31:57 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:34 | Post price | -- | -- | ||||
22.05.2026, 10:31:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:17 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 10:31:17 | EVM txn | 0 KAVA | -- |
