Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
275 | 22.05.2026, 14:54:31 | 99.485 | 6,25 0,01065624 | 0,00003874 | ||
2 | 22.05.2026, 14:52:42 | 634 | 6,25 | 0LTC | ||
65 | 22.05.2026, 14:52:24 | 20.079 | 6,25 0,0018173 | 0,00002795 | ||
1.070 | 22.05.2026, 14:51:41 | 496.662 | 6,25 0,0636634 | 0,00005949 | ||
323 | 22.05.2026, 14:40:02 | 122.555 | 6,25 0,00646653 | 0,00002002 | ||
305 | 22.05.2026, 14:37:00 | 103.969 | 6,25 0,01375938 | 0,00004511 | ||
36 | 22.05.2026, 14:34:08 | 14.013 | 6,25 0,00135513 | 0,00003764 | ||
417 | 22.05.2026, 14:33:45 | 152.733 | 6,25 0,01446503 | 0,00003468 | ||
212 | 22.05.2026, 14:30:10 | 91.219 | 6,25 0,00958974 | 0,00004523 | ||
430 | 22.05.2026, 14:27:56 | 185.207 | 6,25 0,0210327 | 0,00004891 | ||
331 | 22.05.2026, 14:23:44 | 98.644 | 6,25 0,00753404 | 0,00002276 | ||
85 | 22.05.2026, 14:20:26 | 55.261 | 6,25 0,00303298 | 0,00003568 | ||
252 | 22.05.2026, 14:19:29 | 75.156 | 6,25 0,00853274 | 0,00003386 | ||
73 | 22.05.2026, 14:16:54 | 27.372 | 6,25 0,00230467 | 0,00003157 | ||
43 | 22.05.2026, 14:16:13 | 11.968 | 6,25 0,00049621 | 0,00001153 | ||
233 | 22.05.2026, 14:15:59 | 91.743 | 6,25 0,00707636 | 0,00003037 | ||
61 | 22.05.2026, 14:13:47 | 26.428 | 6,25 0,00175905 | 0,00002883 | ||
465 | 22.05.2026, 14:13:13 | 390.584 | 6,25 0,03034916 | 0,00006526 | ||
27 | 22.05.2026, 14:08:35 | 8.424 | 6,25 0,00054779 | 0,00002028 | ||
166 | 22.05.2026, 14:08:16 | 59.458 | 6,25 0,00575355 | 0,00003465 |
