Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1.264 | 22.05.2026, 02:36:59 | 463.157 | 6,25 0,08661185 | 0,00006852 | ||
13 | 22.05.2026, 02:28:00 | 3.563 | 6,25 0,00104421 | 0,00008032 | ||
100 | 22.05.2026, 02:27:54 | 34.536 | 6,25 0,00301521 | 0,00003015 | ||
196 | 22.05.2026, 02:27:10 | 63.747 | 6,25 0,00560779 | 0,00002861 | ||
286 | 22.05.2026, 02:26:11 | 133.924 | 6,25 0,02189535 | 0,00007655 | ||
84 | 22.05.2026, 02:24:42 | 24.810 | 6,25 0,00346275 | 0,00004122 | ||
63 | 22.05.2026, 02:24:08 | 17.194 | 6,25 0,00124137 | 0,0000197 | ||
869 | 22.05.2026, 02:23:39 | 335.121 | 6,25 0,03954933 | 0,00004551 | ||
20 | 22.05.2026, 02:17:28 | 5.701 | 6,25 0,00038862 | 0,00001943 | ||
395 | 22.05.2026, 02:17:18 | 128.330 | 6,25 0,01073598 | 0,00002717 | ||
395 | 22.05.2026, 02:14:48 | 129.893 | 6,25 0,01358238 | 0,00003438 | ||
120 | 22.05.2026, 02:12:10 | 54.229 | 6,25 0,01895346 | 0,00015794 | ||
8 | 22.05.2026, 02:11:27 | 2.702 | 6,25 0,00029322 | 0,00003665 | ||
255 | 22.05.2026, 02:11:22 | 94.005 | 6,25 0,0149537 | 0,00005864 | ||
970 | 22.05.2026, 02:10:09 | 367.613 | 6,25 0,04187382 | 0,00004316 | ||
909 | 22.05.2026, 02:03:18 | 446.199 | 6,25 0,03300221 | 0,0000363 | ||
535 | 22.05.2026, 01:57:38 | 170.551 | 6,25 0,01332296 | 0,0000249 | ||
85 | 22.05.2026, 01:54:13 | 36.671 | 6,25 0,00382774 | 0,00004503 | ||
478 | 22.05.2026, 01:53:58 | 179.922 | 6,25 0,0233694 | 0,00004888 | ||
30 | 22.05.2026, 01:50:36 | 28.263 | 6,25 0,00357868 | 0,00011928 |
