Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 23:40:19 | 4 | 1.198.630 2,4 % | 50.000.000 | 0,00000018 | ||
21.05.2026, 23:40:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
21.05.2026, 23:39:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
21.05.2026, 23:39:49 | 4 | 1.193.983 2,39 % | 50.000.000 | 0,00000005 | ||
21.05.2026, 23:39:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:39:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:39:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:39:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:38:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:38:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:38:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:38:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:38:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:38:09 | 3 | 3.381.408 6,77 % | 50.000.000 | 0,00000004 | ||
21.05.2026, 23:37:59 | 4 | 2.478.419 4,96 % | 50.000.000 | 0,00000005 | ||
21.05.2026, 23:37:49 | 9 | 5.890.344 11,79 % | 50.000.000 | 0,00001351 | ||
21.05.2026, 23:37:39 | 6 | 4.021.691 8,05 % | 50.000.000 | 0,0000062 | ||
21.05.2026, 23:37:29 | 3 | 3.381.408 6,77 % | 50.000.000 | 0,00000003 | ||
21.05.2026, 23:37:19 | 5 | 2.465.745 4,94 % | 50.000.000 | 0,00000535 | ||
21.05.2026, 23:37:09 | 9 | 5.960.545 11,93 % | 50.000.000 | 0,00001492 |
