Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026, 23:20:11 | 39 | 9.746.178 24,37 % | 40.000.000 | |
22.05.2026, 23:20:09 | 45 | 10.185.205 25,47 % | 40.000.000 | |
22.05.2026, 23:20:07 | 46 | 11.590.043 28,98 % | 40.000.000 | |
22.05.2026, 23:20:05 | 45 | 8.128.267 20,33 % | 40.000.000 | |
22.05.2026, 23:20:03 | 49 | 10.700.379 26,76 % | 40.000.000 | |
22.05.2026, 23:20:01 | 41 | 11.936.533 29,85 % | 40.000.000 | |
22.05.2026, 23:19:59 | 47 | 10.862.665 27,16 % | 40.000.000 | |
22.05.2026, 23:19:57 | 40 | 7.560.879 18,91 % | 40.000.000 | |
22.05.2026, 23:19:55 | 43 | 13.311.212 33,28 % | 40.000.000 | |
22.05.2026, 23:19:53 | 45 | 8.798.772 22 % | 40.000.000 | |
22.05.2026, 23:19:51 | 43 | 11.307.324 28,27 % | 40.000.000 | |
22.05.2026, 23:19:49 | 46 | 10.874.744 27,19 % | 40.000.000 | |
22.05.2026, 23:19:47 | 46 | 11.787.933 29,47 % | 40.000.000 | |
22.05.2026, 23:19:45 | 39 | 8.209.521 20,53 % | 40.000.000 | |
22.05.2026, 23:19:43 | 48 | 11.748.734 29,38 % | 40.000.000 | |
22.05.2026, 23:19:41 | 41 | 10.456.490 26,15 % | 40.000.000 | |
22.05.2026, 23:19:39 | 47 | 11.575.271 28,94 % | 40.000.000 | |
22.05.2026, 23:19:37 | 48 | 14.984.872 37,47 % | 40.000.000 | |
22.05.2026, 23:19:35 | 54 | 13.915.281 34,79 % | 40.000.000 | |
22.05.2026, 23:19:33 | 38 | 11.561.736 28,91 % | 40.000.000 |
