Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026, 00:27:41 | 25 | 9.376.131 23,45 % | 40.000.000 | |
22.05.2026, 00:27:39 | 20 | 6.123.046 15,31 % | 40.000.000 | |
22.05.2026, 00:27:37 | 23 | 8.517.277 21,3 % | 40.000.000 | |
22.05.2026, 00:27:35 | 23 | 6.490.389 16,23 % | 40.000.000 | |
22.05.2026, 00:27:33 | 25 | 7.826.012 19,57 % | 40.000.000 | |
22.05.2026, 00:27:31 | 29 | 11.669.516 29,18 % | 40.000.000 | |
22.05.2026, 00:27:29 | 48 | 14.411.140 36,03 % | 40.000.000 | |
22.05.2026, 00:27:27 | 26 | 8.168.924 20,43 % | 40.000.000 | |
22.05.2026, 00:27:25 | 21 | 6.107.357 15,27 % | 40.000.000 | |
22.05.2026, 00:27:23 | 25 | 9.932.074 24,84 % | 40.000.000 | |
22.05.2026, 00:27:21 | 26 | 10.486.871 26,22 % | 40.000.000 | |
22.05.2026, 00:27:19 | 26 | 7.062.680 17,66 % | 40.000.000 | |
22.05.2026, 00:27:17 | 27 | 6.839.483 17,1 % | 40.000.000 | |
22.05.2026, 00:27:15 | 29 | 8.283.095 20,71 % | 40.000.000 | |
22.05.2026, 00:27:13 | 35 | 7.866.561 19,67 % | 40.000.000 | |
22.05.2026, 00:27:11 | 57 | 13.123.994 32,81 % | 40.000.000 | |
22.05.2026, 00:27:09 | 55 | 12.491.666 31,23 % | 40.000.000 | |
22.05.2026, 00:27:07 | 37 | 10.537.139 26,35 % | 40.000.000 | |
22.05.2026, 00:27:05 | 42 | 15.236.006 38,1 % | 40.000.000 | |
22.05.2026, 00:27:03 | 45 | 12.325.795 30,82 % | 40.000.000 |
