Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 04:44:56 | 139 | 53.736.640 38,39 % | 140.000.000 | 402,645301 | 8,293616 | 13,34318902 | ||
22.05.2026, 04:44:55 | 133 | 53.333.454 38,1 % | 140.000.000 | 404,042643 | 8,210926 | 13,33806315 | ||
22.05.2026, 04:44:53 | 117 | 43.179.498 30,85 % | 140.000.000 | 415,770741 | 7,058874 | 10,89389766 | ||
22.05.2026, 04:44:51 | 144 | 48.504.579 34,65 % | 140.000.000 | 406,855903 | 7,399655 | 12,33471918 | ||
22.05.2026, 04:44:49 | 151 | 60.847.063 43,47 % | 140.000.000 | 392,678067 | 8,327688 | 15,56561886 | ||
22.05.2026, 04:44:48 | 143 | 65.635.243 46,89 % | 140.000.000 | 430,120885 | 11,353487 | 16,87760103 | ||
22.05.2026, 04:44:46 | 165 | 65.976.838 47,13 % | 140.000.000 | 424,005849 | 11,558488 | 16,41607705 | ||
22.05.2026, 04:44:44 | 142 | 52.144.485 37,25 % | 140.000.000 | 427,422544 | 9,217802 | 13,06992578 | ||
22.05.2026, 04:44:42 | 128 | 49.840.383 35,61 % | 140.000.000 | 419,947005 | 8,341247 | 12,58907188 | ||
22.05.2026, 04:44:41 | 126 | 41.737.746 29,82 % | 140.000.000 | 406,999517 | 6,349371 | 10,63787055 | ||
22.05.2026, 04:44:39 | 154 | 56.001.242 40,01 % | 140.000.000 | 413,00511 | 9,21781 | 13,91098813 | ||
22.05.2026, 04:44:37 | 137 | 57.451.573 41,04 % | 140.000.000 | 421,877843 | 9,873424 | 14,36412151 | ||
22.05.2026, 04:44:35 | 128 | 47.453.744 33,9 % | 140.000.000 | 427,633136 | 8,33195 | 11,96084335 | ||
22.05.2026, 04:44:34 | 123 | 43.914.999 31,37 % | 140.000.000 | 407,372753 | 7,00644 | 10,88333397 | ||
22.05.2026, 04:44:32 | 131 | 41.597.219 29,72 % | 140.000.000 | 437,282076 | 7,787246 | 10,40247215 | ||
22.05.2026, 04:44:30 | 82 | 27.537.585 19,67 % | 140.000.000 | 449,244488 | 5,51795 | 6,85315745 | ||
22.05.2026, 04:44:28 | 120 | 40.617.705 29,02 % | 140.000.000 | 411,734159 | 6,522012 | 10,20168411 | ||
22.05.2026, 04:44:27 | 100 | 33.157.012 23,69 % | 140.000.000 | 390,799119 | 4,704553 | 8,25317724 | ||
22.05.2026, 04:44:25 | 101 | 40.781.056 29,13 % | 140.000.000 | 415,723831 | 6,709305 | 10,24435145 | ||
22.05.2026, 04:44:23 | 94 | 33.133.760 23,67 % | 140.000.000 | 453,662649 | 6,782698 | 8,24885112 |
