Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 13:14:06 | 157 | 57.422.216 41,02 % | 140.000.000 | 378,648368 | 6,998311 | 14,74451722 | ||
22.05.2026, 13:14:04 | 179 | 57.595.868 41,14 % | 140.000.000 | 380,966436 | 7,545005 | 14,39708722 | ||
22.05.2026, 13:14:03 | 128 | 46.959.320 33,55 % | 140.000.000 | 420,660887 | 7,919343 | 11,83460577 | ||
22.05.2026, 13:14:01 | 121 | 37.083.512 26,49 % | 140.000.000 | 436,611302 | 6,955875 | 9,23520513 | ||
22.05.2026, 13:13:59 | 151 | 52.379.365 37,42 % | 140.000.000 | 419,992959 | 8,858933 | 13,140031 | ||
22.05.2026, 13:13:57 | 137 | 45.132.980 32,24 % | 140.000.000 | 425,613753 | 7,790787 | 11,41842955 | ||
22.05.2026, 13:13:56 | 127 | 37.968.705 27,13 % | 140.000.000 | 440,223733 | 7,22859 | 9,48613458 | ||
22.05.2026, 13:13:54 | 108 | 31.926.402 22,81 % | 140.000.000 | 436,219378 | 5,86547 | 8,06144515 | ||
22.05.2026, 13:13:52 | 114 | 37.278.195 26,63 % | 140.000.000 | 410,482622 | 6,001914 | 9,30013673 | ||
22.05.2026, 13:13:50 | 111 | 32.968.815 23,55 % | 140.000.000 | 437,564964 | 6,114787 | 8,3112105 | ||
22.05.2026, 13:13:49 | 134 | 42.007.451 30,01 % | 140.000.000 | 431,003417 | 7,678543 | 10,42681146 | ||
22.05.2026, 13:13:47 | 121 | 38.387.435 27,42 % | 140.000.000 | 437,563984 | 7,177252 | 9,61970606 | ||
22.05.2026, 13:13:45 | 126 | 40.848.384 29,18 % | 140.000.000 | 486,428313 | 9,539268 | 10,33054181 | ||
22.05.2026, 13:13:43 | 159 | 49.556.677 35,4 % | 140.000.000 | 444,961257 | 9,420381 | 12,63042015 | ||
22.05.2026, 13:13:42 | 141 | 43.942.894 31,39 % | 140.000.000 | 421,854543 | 7,240497 | 11,29701216 | ||
22.05.2026, 13:13:40 | 138 | 46.638.694 33,32 % | 140.000.000 | 427,824946 | 7,86414 | 12,08905612 | ||
22.05.2026, 13:13:38 | 135 | 46.317.261 33,09 % | 140.000.000 | 430,532012 | 7,835572 | 12,10549063 | ||
22.05.2026, 13:13:36 | 220 | 103.829.350 74,17 % | 140.000.000 | 396,347986 | 15,307921 | 25,84463261 | ||
22.05.2026, 13:13:35 | 160 | 55.046.214 39,32 % | 140.000.000 | 419,504656 | 9,295857 | 13,79628567 | ||
22.05.2026, 13:13:33 | 131 | 45.930.684 32,81 % | 140.000.000 | 410,381079 | 7,241063 | 11,60801985 |
