Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 10:21:17 | 141 | 45.932.097 32,81 % | 140.000.000 | 484,400107 | 10,76577 | 11,48374216 | ||
22.05.2026, 10:21:16 | 127 | 32.518.876 23,23 % | 140.000.000 | 487,285419 | 7,629969 | 8,21600424 | ||
22.05.2026, 10:21:14 | 147 | 44.685.592 31,92 % | 140.000.000 | 452,208259 | 8,820435 | 11,38675809 | ||
22.05.2026, 10:21:12 | 153 | 48.895.013 34,93 % | 140.000.000 | 439,618687 | 9,2891 | 12,20606099 | ||
22.05.2026, 10:21:10 | 131 | 48.594.499 34,72 % | 140.000.000 | 419,903498 | 8,177642 | 12,22735799 | ||
22.05.2026, 10:21:09 | 135 | 45.751.839 32,68 % | 140.000.000 | 443,703999 | 8,69148 | 11,60879298 | ||
22.05.2026, 10:21:07 | 143 | 42.126.118 30,1 % | 140.000.000 | 454,296132 | 8,614323 | 10,52340886 | ||
22.05.2026, 10:21:05 | 162 | 45.887.690 32,78 % | 140.000.000 | 471,393819 | 10,072055 | 11,55911825 | ||
22.05.2026, 10:21:03 | 124 | 37.420.675 26,73 % | 140.000.000 | 454,344426 | 7,689377 | 9,31249759 | ||
22.05.2026, 10:21:02 | 113 | 37.355.268 26,69 % | 140.000.000 | 489,332878 | 8,892176 | 9,38698432 | ||
22.05.2026, 10:21:00 | 115 | 41.263.552 29,48 % | 140.000.000 | 454,681381 | 8,546687 | 10,21508154 | ||
22.05.2026, 10:20:58 | 100 | 30.937.074 22,1 % | 140.000.000 | 490,223828 | 7,424626 | 7,7414646 | ||
22.05.2026, 10:20:56 | 110 | 32.240.990 23,03 % | 140.000.000 | 455,183323 | 6,674731 | 8,0008293 | ||
22.05.2026, 10:20:55 | 125 | 44.042.705 31,46 % | 140.000.000 | 446,093113 | 8,622797 | 11,02434942 | ||
22.05.2026, 10:20:53 | 119 | 30.474.338 21,77 % | 140.000.000 | 575,804002 | 9,972596 | 7,57464892 | ||
22.05.2026, 10:20:51 | 131 | 39.135.623 27,96 % | 140.000.000 | 453,4998 | 7,928354 | 9,81964293 | ||
22.05.2026, 10:20:49 | 117 | 48.551.863 34,68 % | 140.000.000 | 438,891399 | 9,029885 | 12,27910937 | ||
22.05.2026, 10:20:48 | 178 | 73.452.266 52,47 % | 140.000.000 | 455,303183 | 14,793461 | 18,64958922 | ||
22.05.2026, 10:20:46 | 165 | 67.202.752 48,01 % | 140.000.000 | 457,932965 | 13,627326 | 17,14702924 | ||
22.05.2026, 10:20:44 | 182 | 55.067.112 39,34 % | 140.000.000 | 494,411197 | 13,522564 | 13,70323265 |
