Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 13:19:00 | 133 | 52.334.230 37,39 % | 140.000.000 | 402,509692 | 7,889825 | 13,17520915 | ||
22.05.2026, 13:18:58 | 151 | 57.116.595 40,8 % | 140.000.000 | 397,878854 | 8,251965 | 14,47351983 | ||
22.05.2026, 13:18:57 | 136 | 44.790.351 32 % | 140.000.000 | 391,285569 | 6,078692 | 11,44712567 | ||
22.05.2026, 13:18:55 | 134 | 54.048.497 38,61 % | 140.000.000 | 375,10799 | 6,363301 | 13,91072196 | ||
22.05.2026, 13:18:53 | 182 | 71.199.406 50,86 % | 140.000.000 | 369,893923 | 8,671099 | 17,66512825 | ||
22.05.2026, 13:18:51 | 122 | 33.857.042 24,19 % | 140.000.000 | 382,796798 | 4,473375 | 8,48699173 | ||
22.05.2026, 13:18:50 | 123 | 49.413.036 35,3 % | 140.000.000 | 376,053639 | 6,098815 | 12,48313679 | ||
22.05.2026, 13:18:48 | 128 | 32.967.704 23,55 % | 140.000.000 | 415,517646 | 5,282823 | 8,41583975 | ||
22.05.2026, 13:18:46 | 344 | 60.579.116 43,28 % | 140.000.000 | 343,542054 | 5,789501 | 15,02197232 | ||
22.05.2026, 13:18:44 | 123 | 37.679.641 26,92 % | 140.000.000 | 414,00682 | 6,165369 | 9,43425873 | ||
22.05.2026, 13:18:43 | 135 | 52.559.783 37,55 % | 140.000.000 | 372,149794 | 6,304113 | 13,25599944 | ||
22.05.2026, 13:18:41 | 126 | 41.854.347 29,9 % | 140.000.000 | 405,060157 | 6,558816 | 10,39471163 | ||
22.05.2026, 13:18:39 | 112 | 30.240.998 21,61 % | 140.000.000 | 400,455454 | 4,517662 | 7,59251021 | ||
22.05.2026, 13:18:37 | 129 | 33.564.712 23,98 % | 140.000.000 | 393,094465 | 4,679644 | 8,51445755 | ||
22.05.2026, 13:18:36 | 122 | 41.566.685 29,7 % | 140.000.000 | 383,172059 | 5,541774 | 10,38541736 | ||
22.05.2026, 13:18:34 | 123 | 38.301.392 27,36 % | 140.000.000 | 392,843663 | 5,384912 | 9,66154663 | ||
22.05.2026, 13:18:32 | 123 | 39.724.749 28,38 % | 140.000.000 | 383,040146 | 5,333274 | 9,8828996 | ||
22.05.2026, 13:18:30 | 118 | 35.777.076 25,56 % | 140.000.000 | 405,932019 | 5,533093 | 8,98996715 | ||
22.05.2026, 13:18:29 | 113 | 36.887.388 26,35 % | 140.000.000 | 366,592296 | 4,361957 | 9,16067526 | ||
22.05.2026, 13:18:27 | 125 | 34.812.483 24,87 % | 140.000.000 | 369,820955 | 4,141011 | 8,73337464 |
