Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2821 | $0,06 | $3,99 | $69.427.901,54 | 12 | 16.10.2025, 16:53:35 | |
| 2822 | < $0,01 | $3,99 | $69.379.398,26 | 18 | 07.10.2025, 13:40:26 | |
| 2823 | < $0,01 | $119.614.877,63 | $69.350.937,35 | 14 | 17.05.2026, 10:37:02 | |
| 2824 | < $0,01 | $105.803.704,23 | $69.328.948,83 | 123 | 27.04.2026, 21:22:28 | |
| 2825 | $0,6 | $3,99 | $69.324.059,12 | 12 | 21.10.2025, 21:16:12 | |
| 2826 | $3,04 | $445.224,17 | $69.144.718,85 | 5.084 | 07.08.2025, 08:15:22 | |
| 2827 | $0,02 | $165.340,92 | $69.091.930,74 | 2.167 | 30.05.2025, 23:24:13 | |
| 2828 | < $0,01 | $105.317.283,33 | $69.072.020,16 | 122 | 22.04.2026, 00:04:46 | |
| 2829 | < $0,01 | $106.397.993,6 | $69.064.229,37 | 123 | 24.04.2026, 15:12:33 | |
| 2830 | $0,99 | $104.025.343,92 | $68.993.366,8 | 3 | 22.05.2026, 13:37:43 | |
| 2831 | < $0,01 | $122.283.658,78 | $68.805.082,94 | 123 | 24.04.2026, 03:53:06 | |
| 2832 | < $0,01 | $104.941.943,9 | $68.738.982,23 | 123 | 22.04.2026, 06:39:41 | |
| 2833 | $141,95 | $2.037,7 | $68.680.627,15 | 18.165 | -- | |
| 2834 | < $0,01 | $105.807.184,07 | $68.678.143,64 | 121 | 24.04.2026, 15:19:04 | |
| 2835 | $0,06 | $3,99 | $68.663.850,02 | 179 | 20.01.2025, 16:18:49 | |
| 2836 | $0,06 | $3,99 | $68.663.849,23 | 187 | 20.01.2025, 17:57:39 | |
| 2837 | < $0,01 | $3,99 | $68.661.627,88 | 18 | 07.10.2025, 13:50:51 | |
| 2838 | < $0,01 | $3,99 | $68.661.627,19 | 12 | 18.09.2025, 15:55:50 | |
| 2839 | $0,06 | $3,99 | $68.654.614,53 | 42 | 21.01.2025, 10:46:35 | |
| 2840 | $0,06 | $3,99 | $68.652.666 | 12 | 01.10.2025, 19:24:38 |
