Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4121 | $0,01 | $15.659.447,3 | $15.660.758,96 | 4 | 24.04.2026, 22:28:02 | |
| 4122 | $52,14 | $2,99 | $15.642.395,61 | 36 | 13.02.2026, 00:12:10 | |
| 4123 | < $0,01 | $40.738.509,24 | $15.621.656,34 | 14 | 16.05.2026, 12:45:20 | |
| 4124 | $1.200,99 | $724.884,16 | $15.612.994,58 | 27 | 20.03.2026, 22:56:22 | |
| 4125 | < $0,01 | $30.925.802,12 | $15.610.470,24 | 13 | 26.04.2026, 09:48:39 | |
| 4126 | < $0,01 | $28.658.164,59 | $15.528.116,27 | 125 | 16.04.2026, 17:36:00 | |
| 4127 | $171,78 | $21,6 | $15.505.661,47 | 11 | 19.03.2026, 08:35:01 | |
| 4128 | < $0,01 | $38.377.882,58 | $15.474.615,98 | 14 | 16.05.2026, 12:48:22 | |
| 4129 | < $0,01 | $27.466.471,53 | $15.453.756,75 | 122 | 13.04.2026, 09:52:39 | |
| 4130 | < $0,01 | $27.520.029,48 | $15.394.681,62 | 14 | 17.05.2026, 09:11:43 | |
| 4131 | < $0,01 | $29.298.976,76 | $15.388.292,52 | 15 | 16.05.2026, 12:56:40 | |
| 4132 | $0,01 | $45.466.906,19 | $15.360.540,91 | 3 | 14.05.2026, 07:59:39 | |
| 4133 | < $0,01 | $9,06 | $15.281.851,57 | 36 | 07.01.2026, 08:22:34 | |
| 4134 | < $0,01 | $31.597.119,65 | $15.241.237,27 | 13 | 16.05.2026, 10:37:21 | |
| 4135 | $0,01 | $44.907.698,88 | $15.171.615,73 | 27 | 06.05.2026, 21:44:40 | |
| 4136 | $0,01 | $44.888.691,41 | $15.165.196,81 | 3 | 14.05.2026, 00:52:39 | |
| 4137 | $0,01 | $44.888.691,41 | $15.165.196,81 | 3 | 14.05.2026, 00:17:57 | |
| 4138 | $0,01 | $44.888.686,53 | $15.165.195,17 | 3 | 09.05.2026, 08:57:37 | |
| 4139 | $0,01 | $1.083.207,54 | $15.153.803,86 | 36.962 | 31.05.2024, 03:54:07 | |
| 4140 | $0,01 | $757.664,52 | $15.145.877 | 3.957 | 17.05.2026, 10:42:52 |

