Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6401 | < $0,01 | $118,44 | $3.392.160,5 | 39 | 27.11.2025, 21:47:02 | |
| 6402 | < $0,01 | $18.600,71 | $3.389.100,71 | 1.222 | 29.09.2025, 04:17:12 | |
| 6403 | < $0,01 | $11.767.428,7 | $3.387.774,8 | 12 | 23.04.2026, 03:03:40 | |
| 6404 | < $0,01 | $3.018.421,08 | $3.386.146,42 | 748 | 20.05.2026, 19:41:02 | |
| 6405 | < $0,01 | $9.972.083,96 | $3.382.067,94 | 14 | 17.05.2026, 21:35:24 | |
| 6406 | $0,16 | $468.286,28 | $3.378.407,67 | 15 | 28.02.2026, 14:16:40 | |
| 6407 | < $0,01 | $3.534.221,27 | $3.374.401,74 | 5 | 19.05.2026, 07:29:23 | |
| 6408 | < $0,01 | $3.644.128,09 | $3.374.191,66 | 4 | 22.05.2026, 10:51:08 | |
| 6409 | < $0,01 | $11.435.627,49 | $3.369.251,39 | 12 | 24.04.2026, 10:25:27 | |
| 6410 | < $0,01 | $9.750.490,47 | $3.365.959,93 | 14 | 16.05.2026, 09:48:03 | |
| 6411 | < $0,01 | $7.878,51 | $3.363.231,77 | 36.973 | 16.06.2022, 16:34:22 | |
| 6412 | < $0,01 | $9.399.556,73 | $3.362.912,86 | 123 | 12.04.2026, 18:51:11 | |
| 6413 | < $0,01 | $9.919.654,89 | $3.351.254,64 | 17 | 19.05.2026, 03:40:58 | |
| 6414 | < $0,01 | $9.914.323,65 | $3.349.455,13 | 5 | 02.05.2026, 16:11:55 | |
| 6415 | < $0,01 | $10.979.709,83 | $3.348.098,2 | 123 | 17.04.2026, 21:00:28 | |
| 6416 | < $0,01 | $3.495.435,04 | $3.334.366,29 | 5 | 22.05.2026, 09:23:49 | |
| 6417 | < $0,01 | $3.488.499,13 | $3.334.186,98 | 5 | 21.05.2026, 17:22:03 | |
| 6418 | < $0,01 | $10.730.434,7 | $3.331.019,71 | 124 | 21.04.2026, 18:22:49 | |
| 6419 | < $0,01 | $9.856.617,63 | $3.329.934,4 | 35 | 20.05.2026, 03:24:29 | |
| 6420 | < $0,01 | $9.851.087,13 | $3.328.091,4 | 4 | 22.05.2026, 17:17:14 |

