Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8021 | < $0,01 | $1.479,78 | $1.144.280,7 | 3 | 09.05.2026, 12:31:58 | |
| 8022 | < $0,01 | $1.381,71 | $1.144.210,79 | 4 | 06.05.2026, 04:49:04 | |
| 8023 | < $0,01 | $4.386.703,41 | $1.144.124,19 | 122 | 12.04.2026, 08:51:05 | |
| 8024 | < $0,01 | $660,29 | $1.144.081,05 | 304 | 13.02.2026, 02:01:36 | |
| 8025 | < $0,01 | $1.479,24 | $1.143.942,21 | 3 | 10.05.2026, 08:14:30 | |
| 8026 | < $0,01 | $3.493.724,64 | $1.143.800,73 | 2 | 15.05.2026, 02:54:11 | |
| 8027 | < $0,01 | $1.479,28 | $1.143.627,27 | 2 | 13.05.2026, 20:05:08 | |
| 8028 | < $0,01 | $5.917.341,89 | $1.143.559,79 | 18 | 10.04.2026, 16:02:22 | |
| 8029 | $0,9 | $9.321,66 | $1.143.331,46 | 145 | 13.01.2026, 03:33:40 | |
| 8030 | < $0,01 | $3.490.658,83 | $1.142.793,18 | 2 | 15.05.2026, 03:21:56 | |
| 8031 | < $0,01 | $13.372,56 | $1.142.714,27 | 2.293 | 10.08.2025, 15:37:43 | |
| 8032 | < $0,01 | $1.477,71 | $1.142.667,28 | 2 | 09.05.2026, 22:26:03 | |
| 8033 | < $0,01 | $8.299.422,49 | $1.142.535,97 | 13 | 18.04.2026, 21:27:26 | |
| 8034 | < $0,01 | $3.489.633,58 | $1.142.459,52 | 2 | 15.05.2026, 05:01:02 | |
| 8035 | < $0,01 | $3.489.531,01 | $1.142.423,94 | 2 | 15.05.2026, 06:03:32 | |
| 8036 | < $0,01 | $1.477,28 | $1.142.255,72 | 2 | 09.05.2026, 09:04:30 | |
| 8037 | < $0,01 | $7.802,92 | $1.142.234,41 | 2.153 | 13.02.2025, 05:26:19 | |
| 8038 | < $0,01 | $3.488.261,21 | $1.142.016,92 | 3 | 15.05.2026, 05:13:27 | |
| 8039 | < $0,01 | $3.488.052,11 | $1.141.939 | 3 | 14.05.2026, 23:13:49 | |
| 8040 | < $0,01 | $8.718.710,04 | $1.141.934,67 | 14 | 24.04.2026, 20:42:13 |

