Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8981 | < $0,01 | $1.350,58 | $1.043.910,18 | 3 | 29.04.2026, 12:36:53 | |
| 8982 | < $0,01 | $3.188.463,33 | $1.043.882,08 | 2 | 20.05.2026, 12:57:24 | |
| 8983 | < $0,01 | $3.188.462,16 | $1.043.858,19 | 2 | 23.05.2026, 06:16:54 | |
| 8984 | < $0,01 | $1.349,92 | $1.043.856,43 | 2 | 05.05.2026, 14:19:35 | |
| 8985 | < $0,01 | $1.349,92 | $1.043.856,08 | 2 | 29.04.2026, 12:36:53 | |
| 8986 | < $0,01 | $1.349,92 | $1.043.856,07 | 2 | 29.04.2026, 12:36:53 | |
| 8987 | < $0,01 | $1.349,89 | $1.043.811,05 | 2 | 29.04.2026, 13:26:21 | |
| 8988 | < $0,01 | $1.349,67 | $1.043.651,92 | 2 | 05.05.2026, 08:44:49 | |
| 8989 | < $0,01 | $1.349,64 | $1.043.639,13 | 2 | 05.05.2026, 12:39:59 | |
| 8990 | < $0,01 | $3.187.712,01 | $1.043.612,6 | 2 | 20.05.2026, 15:31:21 | |
| 8991 | < $0,01 | $3.187.711,64 | $1.043.612,48 | 2 | 19.05.2026, 10:32:53 | |
| 8992 | < $0,01 | $3.187.684,11 | $1.043.608,55 | 2 | 18.05.2026, 10:45:24 | |
| 8993 | < $0,01 | $1.352,06 | $1.043.537,45 | 3 | 29.04.2026, 13:38:50 | |
| 8994 | < $0,01 | $1.349,45 | $1.043.487,1 | 2 | 05.05.2026, 15:47:29 | |
| 8995 | < $0,01 | $1.349,45 | $1.043.487 | 2 | 05.05.2026, 01:11:48 | |
| 8996 | < $0,01 | $1.349,44 | $1.043.486,88 | 2 | 05.05.2026, 15:47:30 | |
| 8997 | < $0,01 | $1.349,44 | $1.043.486,71 | 2 | 29.04.2026, 13:38:46 | |
| 8998 | < $0,01 | $1.349,44 | $1.043.486,6 | 2 | 29.04.2026, 13:38:50 | |
| 8999 | < $0,01 | $1.349,35 | $1.043.405,11 | 2 | 05.05.2026, 08:19:59 | |
| 9000 | < $0,01 | $3.186.959,75 | $1.043.389,82 | 2 | 20.05.2026, 18:50:40 |
