Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9241 | < $0,01 | $3.206.776,83 | $1.049.859,45 | 2 | 19.05.2026, 06:22:00 | |
| 9242 | < $0,01 | $1.357,59 | $1.049.787,5 | 2 | 06.05.2026, 01:04:22 | |
| 9243 | < $0,01 | $1.357,56 | $1.049.762,93 | 2 | 04.05.2026, 10:55:46 | |
| 9244 | < $0,01 | $2.929.499,84 | $1.049.681,89 | 2.149 | 22.05.2026, 07:26:48 | |
| 9245 | < $0,01 | $1.357,77 | $1.049.664,06 | 2 | 04.05.2026, 13:22:09 | |
| 9246 | < $0,01 | $3.206.129,35 | $1.049.642,18 | 2 | 18.05.2026, 12:24:26 | |
| 9247 | < $0,01 | $3.205.752,86 | $1.049.542,57 | 2 | 19.05.2026, 04:54:42 | |
| 9248 | < $0,01 | $1.356,89 | $1.049.211,96 | 2 | 04.05.2026, 13:34:34 | |
| 9249 | < $0,01 | $3.204.249,05 | $1.049.026,6 | 2 | 19.05.2026, 14:16:47 | |
| 9250 | < $0,01 | $1.356,61 | $1.049.024,44 | 2 | 29.04.2026, 18:19:21 | |
| 9251 | < $0,01 | $1.356,29 | $1.048.778,17 | 2 | 05.05.2026, 19:57:00 | |
| 9252 | < $0,01 | $4.089,65 | $1.048.561,45 | 1.395 | 24.09.2025, 06:21:04 | |
| 9253 | < $0,01 | $1.351,19 | $1.048.385,93 | 4 | 29.04.2026, 16:02:40 | |
| 9254 | < $0,01 | $3.201.618,47 | $1.048.165,38 | 2 | 18.05.2026, 12:49:19 | |
| 9255 | < $0,01 | $3.201.242,78 | $1.048.042,39 | 2 | 19.05.2026, 13:14:28 | |
| 9256 | < $0,01 | $3.199.739,49 | $1.047.550,23 | 2 | 19.05.2026, 14:29:13 | |
| 9257 | < $0,01 | $3.198.694,12 | $1.047.207,99 | 2 | 18.05.2026, 08:27:59 | |
| 9258 | < $0,01 | $1.354,06 | $1.047.055,65 | 2 | 04.05.2026, 22:13:57 | |
| 9259 | < $0,01 | $1.354,34 | $1.047.010,31 | 2 | 29.04.2026, 18:07:01 | |
| 9260 | < $0,01 | $3.197.860,75 | $1.046.935,16 | 2 | 18.05.2026, 09:43:17 |

