Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 23:55:17 | 7 | 4.107 | 906.487 2,27 % | < 0,000001 | ||
23.05.2026, 23:55:15 | 8 | 2.172 | 300.765 0,76 % | < 0,000001 | ||
23.05.2026, 23:55:13 | 10 | 7.243 | 1.396.227 3,5 % | < 0,000001 | ||
23.05.2026, 23:55:11 | 8 | 2.383 | 803.645 2,01 % | < 0,000001 | ||
23.05.2026, 23:55:09 | 16 | 7.324 | 1.223.587 3,06 % | < 0,000001 | ||
23.05.2026, 23:55:07 | 8 | 2.638 | 905.997 2,27 % | < 0,000001 | ||
23.05.2026, 23:55:05 | 18 | 7.565 | 1.271.295 3,18 % | < 0,000001 | ||
23.05.2026, 23:55:03 | 14 | 7.054 | 1.840.754 4,61 % | < 0,000001 | ||
23.05.2026, 23:55:01 | 11 | 14.923 | 2.736.635 6,85 % | < 0,000001 | ||
23.05.2026, 23:54:59 | 16 | 7.428 | 1.815.500 4,54 % | < 0,000001 | ||
23.05.2026, 23:54:57 | 14 | 9.459 | 2.030.910 5,08 % | < 0,000001 | ||
23.05.2026, 23:54:55 | 12 | 3.109 | 502.078 1,26 % | < 0,000001 | ||
23.05.2026, 23:54:53 | 16 | 4.309 | 792.429 1,99 % | < 0,000001 | ||
23.05.2026, 23:54:51 | 21 | 7.226 | 1.077.405 2,7 % | < 0,000001 | ||
23.05.2026, 23:54:49 | 24 | 5.289 | 1.025.933 2,57 % | < 0,000001 | ||
23.05.2026, 23:54:47 | 8 | 3.377 | 388.621 0,98 % | < 0,000001 | ||
23.05.2026, 23:54:45 | 41 | 11.530 | 2.707.061 6,77 % | < 0,000001 | ||
23.05.2026, 23:54:43 | 42 | 8.610 | 2.428.498 6,08 % | < 0,000001 | ||
23.05.2026, 23:54:41 | 11 | 14.957 | 2.775.291 6,94 % | < 0,000001 | ||
23.05.2026, 23:54:39 | 6 | 1.917 | 497.075 1,25 % | < 0,000001 |
