Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026, 04:01:55 | 12 | ||
1136 | 24.05.2026, 04:01:55 | 10 | ||
1136 | 24.05.2026, 04:01:55 | 11 | ||
1136 | 24.05.2026, 04:01:55 | 13 | ||
1136 | 24.05.2026, 04:01:54 | 17 | ||
1136 | 24.05.2026, 04:01:54 | 12 | ||
1136 | 24.05.2026, 04:01:54 | 14 | ||
1136 | 24.05.2026, 04:01:54 | 8 | ||
1136 | 24.05.2026, 04:01:54 | 7 | ||
1136 | 24.05.2026, 04:01:53 | 25 | ||
1136 | 24.05.2026, 04:01:53 | 15 | ||
1136 | 24.05.2026, 04:01:53 | 12 | ||
1136 | 24.05.2026, 04:01:53 | 14 | ||
1136 | 24.05.2026, 04:01:52 | 11 | ||
1136 | 24.05.2026, 04:01:52 | 14 | ||
1136 | 24.05.2026, 04:01:52 | 6 | ||
1136 | 24.05.2026, 04:01:52 | 10 | ||
1136 | 24.05.2026, 04:01:51 | 15 | ||
1136 | 24.05.2026, 04:01:51 | 11 | ||
1136 | 24.05.2026, 04:01:51 | 14 |
