Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 13:21:32 | 10 | ||
1135 | 22.05.2026, 13:21:32 | 10 | ||
1135 | 22.05.2026, 13:21:32 | 9 | ||
1135 | 22.05.2026, 13:21:31 | 13 | ||
1135 | 22.05.2026, 13:21:31 | 6 | ||
1135 | 22.05.2026, 13:21:31 | 16 | ||
1135 | 22.05.2026, 13:21:31 | 8 | ||
1135 | 22.05.2026, 13:21:31 | 22 | ||
1135 | 22.05.2026, 13:21:30 | 6 | ||
1135 | 22.05.2026, 13:21:30 | 14 | ||
1135 | 22.05.2026, 13:21:30 | 11 | ||
1135 | 22.05.2026, 13:21:30 | 8 | ||
1135 | 22.05.2026, 13:21:29 | 9 | ||
1135 | 22.05.2026, 13:21:29 | 13 | ||
1135 | 22.05.2026, 13:21:29 | 12 | ||
1135 | 22.05.2026, 13:21:29 | 20 | ||
1135 | 22.05.2026, 13:21:28 | 11 | ||
1135 | 22.05.2026, 13:21:28 | 7 | ||
1135 | 22.05.2026, 13:21:28 | 9 | ||
1135 | 22.05.2026, 13:21:28 | 20 |
