Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 23:28:10 | 12 | ||
1135 | 22.05.2026, 23:28:09 | 16 | ||
1135 | 22.05.2026, 23:28:09 | 17 | ||
1135 | 22.05.2026, 23:28:09 | 24 | ||
1135 | 22.05.2026, 23:28:09 | 9 | ||
1135 | 22.05.2026, 23:28:09 | 15 | ||
1135 | 22.05.2026, 23:28:08 | 29 | ||
1135 | 22.05.2026, 23:28:08 | 15 | ||
1135 | 22.05.2026, 23:28:08 | 37 | ||
1135 | 22.05.2026, 23:28:08 | 20 | ||
1135 | 22.05.2026, 23:28:07 | 24 | ||
1135 | 22.05.2026, 23:28:07 | 21 | ||
1135 | 22.05.2026, 23:28:07 | 27 | ||
1135 | 22.05.2026, 23:28:07 | 44 | ||
1135 | 22.05.2026, 23:28:07 | 32 | ||
1135 | 22.05.2026, 23:28:06 | 13 | ||
1135 | 22.05.2026, 23:28:06 | 15 | ||
1135 | 22.05.2026, 23:28:06 | 15 | ||
1135 | 22.05.2026, 23:28:06 | 10 | ||
1135 | 22.05.2026, 23:28:05 | 12 |
